Usage Statistics for Kooolman.net

Summary Period: August 2006
Generated 01-Sep-2006 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 174235
Total Files 73966
Total Pages 16841
Total Visits 2377
Total KBytes 4021366
Total Unique Sites 1909
Total Unique URLs 994
Total Unique Referrers 267
Total Unique User Agents 75
. Avg Max
Hits per Hour 234 3906
Hits per Day 5620 11748
Files per Day 2386 5427
Pages per Day 543 1543
Visits per Day 76 179
KBytes per Day 129721 429175
Hits by Response Code
Code 200 - OK 73966
Code 206 - Partial Content 36
Code 301 - Moved Permanently 27
Code 302 - Found 922
Code 304 - Not Modified 90157
Code 400 - Bad Request 6
Code 403 - Forbidden 21
Code 404 - Not Found 9100

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 4029 2.31% 2898 3.92% 531 3.15% 74 3.11% 68 3.56% 258626 6.43%
2 3250 1.87% 1511 2.04% 297 1.76% 50 2.10% 50 2.62% 139312 3.46%
3 3324 1.91% 1909 2.58% 527 3.13% 57 2.40% 59 3.09% 118613 2.95%
4 2303 1.32% 1323 1.79% 209 1.24% 72 3.03% 57 2.99% 58553 1.46%
5 3384 1.94% 1774 2.40% 757 4.49% 63 2.65% 47 2.46% 89461 2.22%
6 3685 2.11% 1408 1.90% 406 2.41% 58 2.44% 48 2.51% 56259 1.40%
7 4492 2.58% 1660 2.24% 290 1.72% 67 2.82% 54 2.83% 100754 2.51%
8 5910 3.39% 2021 2.73% 549 3.26% 74 3.11% 50 2.62% 109133 2.71%
9 9004 5.17% 2428 3.28% 591 3.51% 71 2.99% 145 7.60% 49116 1.22%
10 4452 2.56% 2147 2.90% 537 3.19% 56 2.36% 149 7.81% 46230 1.15%
11 4899 2.81% 2331 3.15% 471 2.80% 73 3.07% 138 7.23% 88294 2.20%
12 2832 1.63% 1379 1.86% 431 2.56% 64 2.69% 126 6.60% 50273 1.25%
13 8125 4.66% 1505 2.03% 396 2.35% 59 2.48% 103 5.40% 27439 0.68%
14 8065 4.63% 2609 3.53% 578 3.43% 67 2.82% 91 4.77% 92146 2.29%
15 4369 2.51% 2162 2.92% 423 2.51% 53 2.23% 62 3.25% 74987 1.86%
16 11489 6.59% 3476 4.70% 573 3.40% 74 3.11% 97 5.08% 116075 2.89%
17 2991 1.72% 1666 2.25% 262 1.56% 71 2.99% 96 5.03% 42729 1.06%
18 6254 3.59% 2412 3.26% 632 3.75% 84 3.53% 90 4.71% 65192 1.62%
19 4035 2.32% 1797 2.43% 553 3.28% 69 2.90% 85 4.45% 131654 3.27%
20 9150 5.25% 2015 2.72% 460 2.73% 68 2.86% 90 4.71% 114568 2.85%
21 9050 5.19% 3462 4.68% 563 3.34% 76 3.20% 99 5.19% 120518 3.00%
22 5069 2.91% 3465 4.68% 626 3.72% 103 4.33% 112 5.87% 133079 3.31%
23 5579 3.20% 2462 3.33% 564 3.35% 78 3.28% 101 5.29% 75429 1.88%
24 3942 2.26% 1878 2.54% 438 2.60% 72 3.03% 111 5.81% 144977 3.61%
25 4553 2.61% 2007 2.71% 499 2.96% 74 3.11% 118 6.18% 173775 4.32%
26 4868 2.79% 2249 3.04% 338 2.01% 75 3.16% 100 5.24% 137227 3.41%
27 2465 1.41% 1450 1.96% 450 2.67% 67 2.82% 83 4.35% 105034 2.61%
28 11748 6.74% 5427 7.34% 1543 9.16% 134 5.64% 152 7.96% 429175 10.67%
29 9835 5.64% 5210 7.04% 857 5.09% 179 7.53% 187 9.80% 351832 8.75%
30 5292 3.04% 3473 4.70% 740 4.39% 119 5.01% 157 8.22% 298113 7.41%
31 5792 3.32% 2452 3.32% 750 4.45% 92 3.87% 145 7.60% 222791 5.54%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3479 2.00% 68 2137 2.89% 10 340 2.02% 4797 148713 3.70%
1 72 2237 1.28% 52 1635 2.21% 13 410 2.43% 3573 110758 2.75%
2 58 1815 1.04% 51 1594 2.16% 25 790 4.69% 3289 101954 2.54%
3 72 2258 1.30% 62 1924 2.60% 30 933 5.54% 6898 213831 5.32%
4 40 1264 0.73% 33 1051 1.42% 18 558 3.31% 1681 52104 1.30%
5 31 967 0.55% 25 792 1.07% 12 387 2.30% 2316 71783 1.79%
6 63 1960 1.12% 29 928 1.25% 10 331 1.97% 1876 58149 1.45%
7 271 8418 4.83% 38 1186 1.60% 15 475 2.82% 1694 52504 1.31%
8 273 8477 4.87% 68 2127 2.88% 24 759 4.51% 2564 79489 1.98%
9 360 11176 6.41% 117 3647 4.93% 25 781 4.64% 4368 135414 3.37%
10 510 15833 9.09% 143 4460 6.03% 25 800 4.75% 5823 180519 4.49%
11 340 10540 6.05% 132 4115 5.56% 34 1079 6.41% 5406 167589 4.17%
12 199 6186 3.55% 133 4135 5.59% 20 646 3.84% 5152 159711 3.97%
13 276 8583 4.93% 138 4295 5.81% 24 766 4.55% 7553 234158 5.82%
14 359 11134 6.39% 141 4383 5.93% 23 723 4.29% 5946 184340 4.58%
15 217 6740 3.87% 118 3663 4.95% 19 612 3.63% 7262 225108 5.60%
16 299 9288 5.33% 119 3713 5.02% 22 683 4.06% 8074 250295 6.22%
17 275 8530 4.90% 110 3440 4.65% 22 691 4.10% 6192 191938 4.77%
18 380 11800 6.77% 134 4154 5.62% 28 868 5.15% 8790 272503 6.78%
19 358 11114 6.38% 131 4086 5.52% 23 737 4.38% 7296 226175 5.62%
20 320 9927 5.70% 125 3895 5.27% 28 893 5.30% 7002 217073 5.40%
21 362 11230 6.45% 152 4737 6.40% 34 1078 6.40% 8395 260234 6.47%
22 165 5119 2.94% 122 3811 5.15% 24 765 4.54% 6908 214146 5.33%
23 198 6160 3.54% 130 4058 5.49% 23 736 4.37% 6867 212876 5.29%

Top 30 of 994 Total URLs
# Hits KBytes URL
1 5625 3.23% 171853 4.27% /textoblog/
2 4949 2.84% 86388 2.15% /textoblog/rss.php
3 4830 2.77% 471 0.01% /audioblog/share/podcast/player_mp3.swf
4 3636 2.09% 71358 1.77% /videoblog/
5 2815 1.62% 2391 0.06% /stats/phpmyvisites.php
6 2669 1.53% 21909 0.54% /videoblog/rss.php
7 2346 1.35% 30372 0.76% /stats/
8 1817 1.04% 16229 0.40% /audioblog/rss.php
9 1684 0.97% 1897 0.05% /stats/phpmyvisites.js
10 1539 0.88% 19608 0.49% /photoblog/
11 1310 0.75% 26280 0.65% /audioblog/
12 1299 0.75% 2245 0.06% /videoblog/player_flv.swf
13 946 0.54% 13 0.00% /textoblog/ecrire/style/onglet_right.png
14 809 0.46% 4989 0.12% /textoblog/atom.php
15 783 0.45% 237 0.01% /textoblog/themes/default/layout.css
16 770 0.44% 2905 0.07% /textoblog/themes/default/style.css
17 759 0.44% 2133 0.05% /textoblog/overlib_fade.js
18 749 0.43% 18189 0.45% /textoblog/overlib.js
19 746 0.43% 97 0.00% /textoblog/themes/default/img/page.png
20 738 0.42% 129 0.00% /textoblog/ecrire/style/default.css
21 735 0.42% 65 0.00% /textoblog/ecrire/js/tools.js
22 731 0.42% 37229 0.93% /textoblog/themes/default/img/top.png
23 727 0.42% 4 0.00% /textoblog/ecrire/images/dotclear_pw.png
24 722 0.41% 2 0.00% /textoblog/ecrire/images/moins.png
25 716 0.41% 3 0.00% /textoblog/ecrire/style/degrade_bleu.png
26 715 0.41% 112 0.00% /textoblog/images/dotclear_pw.png
27 682 0.39% 18 0.00% /textoblog/ecrire/style/user_info_top.png
28 676 0.39% 25 0.00% /textoblog/ecrire/style/onglet_billet.png
29 669 0.38% 5 0.00% /textoblog/ecrire/style/user_info_bottom.png
30 668 0.38% 3 0.00% /textoblog/ecrire/style/dot999.png

Top 10 of 994 Total URLs By KBytes
# Hits KBytes URL
1 102 0.06% 1040394 25.87% /videoblog/share/video/20060819-lestroisaccords.flv
2 60 0.03% 649103 16.14% /videoblog/share/video/20060724-barbec2000-01.flv
3 46 0.03% 504564 12.55% /audioblog/share/audio/20060728-rc4-barbec2000.mp3
4 19 0.01% 181315 4.51% /videoblog/share/video/20060708_lipenka01.flv
5 5625 3.23% 171853 4.27% /textoblog/
6 4949 2.84% 86388 2.15% /textoblog/rss.php
7 3636 2.09% 71358 1.77% /videoblog/
8 5 0.00% 40819 1.02% /videoblog/share/video/20060812-riffsnbips2004.flv
9 529 0.30% 37557 0.93% /videoblog/themes/default/img/top.png
10 731 0.42% 37229 0.93% /textoblog/themes/default/img/top.png

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 5625 3.23% 993 42.11% /textoblog/
2 3636 2.09% 523 22.18% /videoblog/
3 529 0.30% 335 14.21% /
4 1310 0.75% 183 7.76% /audioblog/
5 1539 0.88% 157 6.66% /photoblog/
6 2346 1.35% 124 5.26% /stats/
7 295 0.17% 16 0.68% /webalizer/kooolman.net/usage_200608.html
8 54 0.03% 9 0.38% /webalizer/kooolman.net/
9 508 0.29% 5 0.21% /photoblog/img/labelpixelpost
10 115 0.07% 4 0.17% /textoblog/ecrire/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5625 3.23% 1049 44.56% /textoblog/
2 3636 2.09% 544 23.11% /videoblog/
3 529 0.30% 230 9.77% /
4 1310 0.75% 209 8.88% /audioblog/
5 2346 1.35% 129 5.48% /stats/
6 1539 0.88% 105 4.46% /photoblog/
7 508 0.29% 55 2.34% /photoblog/img/labelpixelpost
8 295 0.17% 14 0.59% /webalizer/kooolman.net/usage_200608.html
9 115 0.07% 7 0.30% /textoblog/ecrire/
10 110 0.06% 3 0.13% /videoblog/ecrire/

Top 30 of 1909 Total Sites
# Hits Files KBytes Visits Hostname
1 7922 4.55% 933 1.26% 22601 0.56% 2 0.08% 213.49.73.196
2 7662 4.40% 976 1.32% 18954 0.47% 1 0.04% 213.49.79.202
3 7219 4.14% 839 1.13% 14981 0.37% 5 0.21% 213.49.66.189
4 6525 3.74% 530 0.72% 9834 0.24% 1 0.04% 213.49.65.159
5 6225 3.57% 805 1.09% 13894 0.35% 1 0.04% 213.49.72.134
6 4579 2.63% 571 0.77% 9465 0.24% 1 0.04% 213.49.80.206
7 4418 2.54% 774 1.05% 8711 0.22% 3 0.13% 213.49.73.5
8 4392 2.52% 570 0.77% 9516 0.24% 1 0.04% 213.49.73.130
9 4357 2.50% 773 1.05% 9578 0.24% 4 0.17% 213.49.77.244
10 3961 2.27% 490 0.66% 8078 0.20% 9 0.38% 213.49.70.152
11 3185 1.83% 576 0.78% 14004 0.35% 3 0.13% 213.49.77.114
12 3028 1.74% 412 0.56% 7521 0.19% 13 0.55% 213.49.74.27
13 2991 1.72% 857 1.16% 13633 0.34% 1 0.04% 213.49.73.104
14 2859 1.64% 218 0.29% 4427 0.11% 4 0.17% 213.49.71.219
15 2750 1.58% 576 0.78% 12323 0.31% 1 0.04% 213.49.64.55
16 2698 1.55% 534 0.72% 10995 0.27% 16 0.67% 213.49.72.154
17 2534 1.45% 544 0.74% 10247 0.25% 3 0.13% 213.49.72.133
18 2150 1.23% 329 0.44% 6598 0.16% 4 0.17% 213.49.74.75
19 1756 1.01% 512 0.69% 6308 0.16% 2 0.08% 213.49.77.254
20 1738 1.00% 318 0.43% 6029 0.15% 2 0.08% 213.49.79.16
21 1723 0.99% 1698 2.30% 36815 0.92% 125 5.26% 66.249.72.9
22 1705 0.98% 1683 2.28% 42043 1.05% 81 3.41% 66.249.72.1
23 1567 0.90% 437 0.59% 7819 0.19% 2 0.08% 213.49.71.38
24 1484 0.85% 264 0.36% 4282 0.11% 10 0.42% 213.49.72.130
25 1474 0.85% 279 0.38% 3811 0.09% 11 0.46% 213.49.217.62
26 1276 0.73% 254 0.34% 16768 0.42% 1 0.04% 213.49.75.212
27 1270 0.73% 152 0.21% 2638 0.07% 1 0.04% 213.49.77.50
28 1197 0.69% 1183 1.60% 30734 0.76% 81 3.41% 66.249.72.148
29 1096 0.63% 193 0.26% 3188 0.08% 2 0.08% 213.49.80.173
30 1090 0.63% 189 0.26% 10122 0.25% 4 0.17% 213.49.73.35

Top 10 of 1909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 0.52% 872 1.18% 81732 2.03% 48 2.02% 66.249.72.75
2 238 0.14% 177 0.24% 62845 1.56% 5 0.21% 69.70.20.158
3 81 0.05% 48 0.06% 55578 1.38% 1 0.04% 172.211.112.240
4 246 0.14% 145 0.20% 53974 1.34% 6 0.25% 69.70.100.60
5 330 0.19% 319 0.43% 43450 1.08% 4 0.17% 67.68.237.10
6 1705 0.98% 1683 2.28% 42043 1.05% 81 3.41% 66.249.72.1
7 154 0.09% 149 0.20% 41013 1.02% 1 0.04% 81.242.83.92
8 77 0.04% 75 0.10% 40566 1.01% 2 0.08% 69.51.199.214
9 145 0.08% 113 0.15% 40504 1.01% 5 0.21% 216.98.57.92
10 143 0.08% 133 0.18% 40476 1.01% 1 0.04% 85.10.83.87

Top 30 of 267 Total Referrers
# Hits Referrer
1 19578 11.24% http://kooolman.net/textoblog/ecrire/poster.php
2 13966 8.02% http://kooolman.net/textoblog/
3 8249 4.73% http://kooolman.net/audioblog/
4 7782 4.47% http://www.kooolman.net/
5 7406 4.25% http://www.kooolman.net/videoblog/index.php
6 6672 3.83% http://kooolman.net/videoblog/ecrire/poster.php
7 6181 3.55% http://kooolman.net/textoblog/index.php
8 6151 3.53% http://kooolman.net/textoblog/ecrire/images-popup.php
9 5878 3.37% http://www.kooolman.net/textoblog/index.php
10 5795 3.33% http://kooolman.net/videoblog/
11 5585 3.21% http://kooolman.net/stats/index.php
12 4849 2.78% http://kooolman.net/audioblog/ecrire/poster.php
13 3781 2.17% http://www.kooolman.net/textoblog/
14 3749 2.15% http://kooolman.net/photoblog/index.php
15 3355 1.93% http://kooolman.net/photoblog/
16 2827 1.62% http://kooolman.net/audioblog/index.php
17 2595 1.49% http://kooolman.net/videoblog/index.php
18 2374 1.36% http://www.kooolman.net/videoblog/
19 2372 1.36% http://kooolman.net/textoblog/ecrire/
20 1968 1.13% http://kooolman.net/
21 1844 1.06% http://kooolman.net/videoblog/ecrire/index.php
22 1731 0.99% http://kooolman.net/textoblog/ecrire/tools.php
23 1716 0.98% http://kooolman.net/videoblog/ecrire/
24 1462 0.84% http://www.netvibes.com/
25 1451 0.83% http://www.kooolman.net/photoblog/
26 1323 0.76% http://kooolman.net/audioblog/ecrire/
27 1216 0.70% http://kooolman.net/textoblog/ecrire/index.php
28 1153 0.66% http://kooolman.net/photoblog/admin/index.php
29 874 0.50% http://kooolman.net/webalizer/kooolman.net/usage_200608.html
30 803 0.46% http://www.kooolman.net/audioblog/index.php

Top 20 of 186 Total Search Strings
# Hits Search String
1 16 5.13% cocomment
2 13 4.17% les trois accords clip grand champion
3 10 3.21% stien goossens
4 9 2.88% trois accords grand champion
5 8 2.56% lipenka
6 8 2.56% videoblog sexy
7 7 2.24% kyle macdonald
8 6 1.92% barbec2000
9 5 1.60% les trois accords grand champion video
10 4 1.28% grand champion des trois accords
11 4 1.28% grand champion trois accords
12 3 0.96% blutch music
13 3 0.96% canette attitude
14 3 0.96% clip grand champion les trois accords
15 3 0.96% dimanche vidoe sexy
16 3 0.96% les trois accord grand champion
17 3 0.96% let’s set so double the killer select all
18 3 0.96% oneredpaperclip
19 3 0.96% riva videoplayer
20 3 0.96% stambruges

Top 15 of 75 Total User Agents
# Hits User Agent
1 127840 73.37% MSIE 6.0
2 24369 13.99% Mozilla/5.0
3 6781 3.89% Googlebot/2.1
4 6031 3.46% RssReader/1.0.88.0 (http://www.rssreader.com) Microsoft Windows NT 5.1.2600.0
5 963 0.55% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
6 842 0.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 675 0.39% Yahoo! Slurp
8 664 0.38% MSIE 4.0
9 649 0.37% Shrook/201t
10 622 0.36% Netvibes (http://www.netvibes.com/; 7 subscribers)
11 555 0.32% Opera 9.0
12 536 0.31% Mozilla/4.0 (compatible;)
13 526 0.30% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
14 338 0.19% Googlebot-Image/1.0
15 313 0.18% MSIE 5.0

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174235 100.00% 74002 100.05% 4021366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01